Give free food with one click. Visit http://www.bhookh.com/

| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UN World Food Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UN World Health Organization: Global Database on Child Growth and Malnutrition, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UN Food and Agriculture Organization: SOFI 2006 Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Commission for Enterprises in the Unorganized Sector (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Family Health Survey 2005 – 06 (NFHS-3) (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre for Environment and Food Security (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rural 21 (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





0 comments